
Requirements, conditions and additions
Camper rental rates |
||||
| Rates per vehicle in € | 01.04.2008 – 30.09.2008 | 01.10.2008 – 31.03.2009 | ||
| Type of vehicle | 10 – 30 Days | 31 – 60 Days | 10 – 30 Days | 31 – 60 Days |
| Economic Camper (2 Pax) | 73 € | 67 € | 77 € | 71 € |
| Patagonia Camper 4x2 (2 Pax) | 130 € | 125 € | 134 € | 129 € |
| Patagonia Camper 4x4 (2 Pax) | 172 € | 160 € | 176 € | 164 € |
| Includes: 24-hour emergency phone, local taxes, 250 km daily, road map, camping guide, bed sheets, kitchen appliances, table and chairs for outside, barbeque for outside, 220 V extension cable, propane cylinder, first set of cleaning agents for the bathroom, up to 10.000 Chilean Pesos of highway toll (Please note: This only applies to the automatic TAG system. Tolls that have to be paid in cash at the toll booths are to be born by the renter) | ||||
Obligatory CDW insurance (Please choose between the two alternatives offered) |
|||
| With deductible (rates per day): | 1,000 € | 350 € | |
| Vehicle | Economic Camper | 15 € | 27 € |
| Patagonia Camper 4x2 | 17 € | 29 € | |
| Patagonia Camper 4x4 | 21 € | 33 € | |
| Coverage: Damages to the camper up to total loss, material and personal damages to third parties up to ca. 130.000 € | |||
Additional Costs to enter Argentina |
|||||
| Obligatory Vehicle Insurance | Obligatory Liability Insurance | Entry Permit | |||
| up to 7 days | up to 10 days | up to 15 days | up to 30 days | ||
| 300 € | 60 € | 90 € | 100 € | 150 € | 50 € |
| Note: The liability insurance will come into effect and start counting the day of the first border crossing and only be effective on Argentinean territory. The client is free to enter and exit the country as many times as he wishes within the defined timeframe. Coverage: The vehicle insurance covers damages to the camper up to total loss. The liability insurance covers material damages to third parties up to 20.000 US Dollars and personal damages to third parties up to 40.000 US Dollars | |||||
Accessories & Extras |
|||||
| Water tank 20 l | 7 € | Manometer | 6 € | Jumper Cable | 9 € |
| Water tank 5 l | 4 € | Spade | 12 € | Toolbox | 14 € |
| Gas tank 20 l | 22 € | Axe | 6 € | Air compressor | 14 € |
| Copy of car keys | 10 € | Rubber boat | upon request | Battery-powered lamp | 13 € |
| Copy of camper keys | 10 € | Kayak, canoe | upon request | Second driver permit | 5 € / day |
| Additional wheel replacement | 55 € | Extra blankets | 8 € | 100 km daily mileage extra | 15 € / day |
| Tourist guide (Turistel) | 40 € | Gas lamp | 14 € | 250 km daily mileage extra | 35 € / day |
| Regional guide (North, Center, South) ( Turistel in Spanish) | 20 € | other accessories upon request | |||
Pick-up / Drop-off costs |
|||||||
| Drop-off Pick-up | Santiago | Arica | Iquique | Antofagasta | Temuco | Puerto Montt | Punta Arenas |
| Santiago | Free | 895 € | 795 € | 750 € | 400 € | 450 € | 950 € |
| Arica | 895 € | 1,790 € | 1,690 € | 1,645 € | 1,295 € | 1,345 € | 1,845 € |
| Iquique | 795 € | 1,690 € | 1,590 € | 1,545 € | 1,195 € | 1,245 € | 1,745 € |
| Antofagasta | 750 € | 1,645 € | 1,545 € | 1,500 € | 1,150 € | 1,200 € | 1,700 € |
| Temuco | 400 € | 1,295 € | 1,195 € | 1,150 € | 800 € | 850 € | 1,350 € |
| Puerto Montt | 450 € | 1,345 € | 1,245 € | 1,200 € | 850 € | 900 € | 1,400 € |
| Punta Arenas | 950 € | 1,845 € | 1,745 € | 1,700 € | 1,350 € | 1,400 € | 1,900 € |
| Weekend & Holiday Pick-up/Drop-off |
Inside Santiago | Outside Santiago | |||||
| 100 € | 200 € | ||||||
| Note: We neither deliver, nor receive campers on January 1st or December 25th The general place for drop-offs outside Santiago is the airport of the concerned town or an previously agreed upon place In Santiago, the transfers of the clients between the office of Holiday Rent and the airport is complementary | |||||||
Special discounts |
|
| Limit mileage to 100 km / day | - 12 € / day |
| Rental of more than 60 days | 5 % discount |
| Reservations made with 10 months of anticipation | 3 % discount |
Terms of payment |
Cancellation policy |
| 30 % of total price upon reservation | 90 days prior to arrival - 10 % of total rent |
| 89 to 45 days prior to arrival - 30 % of total rent | |
| Total balance 45 days prior to arrival | 44 to 20 days prior to arrival - 80 % of total rent |
| 19 to 0 days prior to arrival - 100 % of total rent | |
Holiday Rent: Los Leones 2300, Santiago de Chile |
|
| ==================== Home | Destinations | Chile accommodation | Rent A Cars | Activities | ==================== |
| Last month
223,254 page views! Si Ud. quiere su empresa Chilena en estas páginas web envienos un e-mail bigchill@chile-travel.com o llámeme (42) 274674 para más detalles! This page was created and is maintained by Richard D. Eggum Director of Chile-TRAVEL.com ( bigchill@chile-travel.com A Chillán, Chile South America based business. ISP Clearlight Communications of Kent, Ohio USA (c) 1997-2008 chile-travel.com(r), All Rights Reserved. |