
| Rates per vehicle in € | High Season 11/01 – 03/31 | |||
| Type of vehicle | < 27 Days | 28 - 55 Days | 56 - 83 Dias | > 84 Days |
| Andino Camper | 99 € | 89 € | 79 € | 69 € |
| Patagonia Camper 4x2, Single Cabin (2-3 PAX) | 127 € | 114 € | 102 € | 89 € |
| Patagonia Camper 4x4, Single Cabin (2-3 PAX) | 144 € | 129 € | 115 € | 101 € |
| Patagonia Camper 4x4, Double Cabin (4-5 PAX) | 161 € | 145 € | 128 € | 112 € |
| Rates per vehicle in € | Shoulder Season 04/01 - 04/30 & 09/01 - 10/31 | |||
| Type of vehicle | < 27 Days | 28 - 55 Days | 56 - 83 Dias | > 84 Days |
| Andino Camper | 89 € | 79 € | 69 € | 62 € |
| Patagonia Camper 4x2, Single Cabin (2-3 PAX) | 114 € | 103 € | 91 € | 80 € |
| Patagonia Camper 4x4, Single Cabin (2-3 PAX) | 129 € | 116 € | 104 € | 91 € |
| Patagonia Camper 4x4, Double Cabin (4-5 PAX) | 145 € | 130 € | 116 € | 101 € |
| Rates per vehicle in € | Low Season 05/01 - 08/31 | |||
| Type of vehicle | < 27 Days | 28 - 55 Days | 56 - 83 Dias | > 84 Days |
| Andino Camper | 74 € | 66 € | 57 € | 52 € |
| Patagonia Camper 4x2, Single Cabin (2-3 PAX) | 95 € | 86 € | 76 € | 67 € |
| Patagonia Camper 4x4, Single Cabin (2-3 PAX) | 108 € | 97 € | 86 € | 76 € |
| Patagonia Camper 4x4, Double Cabin (4-5 PAX) | 120 € | 108 € | 96 € | 84 € |
We are disposing of some vehicles for a special seasonal offer.
With this offer you will be able to save the one-way fee!
Please ask for availability!
| Obligatory CDW insurance | |||
| Please choose between the two alternatives offered | |||
| Vehicle | With deductible (rates per day): | 1000 € | 350 € |
| Andino Camper | 16 € | 28 € | |
| Patagonia Camper 4x2, Single Cabin | 17 € | 29 € | |
| Patagonia Camper 4x4, Single Cabin | 21 € | 33 € | |
| Patagonia Camper 4x4, Double Cabin | 23 € | 36 € | |
| Additional Costs to enter Argentina | |||
| Pick-up or Drop-off: | Costs per day | Min. costs (15 days) | Max. costs (60 days) |
| In Santiago | 5 € | 75 € | 300 € |
| Outside Santiago | 7 € | 105 € | 420 € |
| Coverage: The vehicle insurance covers damages to the camper up to total loss. The liability insurance covers material damages to third parties up to 20.000 US Dollars and personal damages to third parties up to 40.000 US Dollars. Attention: Before crossing the border to Argentina, we highly recommend the rental of snow chains. (see accessories list) |
|||
| Accessories & Extras | |||||
| Water tank 20 l | 7 € | Turistel Tourist guide (SP) | 40 € | Kayak, canoe | on request |
| Water tank 5 l | 4 € | Manometer | 6 € | Extra blankets | 8 € |
| Gas tank 20 l | 22 € | Air compressor | 14 € | Gas Burner | 6 € |
| Copy of car keys | 10 € | Spade | 12 € | Barbeque Grill | 3 € |
| Copy of camper keys | 10 € | Axe | 6 € | Gas lamp | 14 € |
| Additional wheel replacement | 55 € | Baby seat | 35 € | Snow chains | 35 € |
| Battery-powered lamp | 13 € | GPS | on request | Regional guide (sp) | 20 € |
| Contingency Kit | (Gas tank, 2. wheel replacement, 2. set of keys for camper & vehicle) | 90 € | |||
| Security Kit | (Snow chains, air compressor, manometer, spade, axe) | 68 € | |||
| Second driver permit | 5 € / day | 100 km daily mileage extra | 15 € / day | 250 km daily mileage extra | 35 € / day |
| other accessories upon request | |||||
| We kindly ask to please
order all accessories upon reservation, as otherwise we cannot guarantee its availabiliy at the day of the rental. |
|||||
| Pick-up / Drop-off costs | |||||||||
Drop-off
Pick-up |
Santiago | Arica | Iquique | Calama | San Pedro de Atacama |
Antofagasta | Copiapó | Valparaíso Vina del Mar |
Temuco |
| Santiago | Free | 895 € | 795 € | 850 € | 850 € | 750 € | 550 € | 130 € | 400 € |
| Arica | 895 € | 1,790 € | 1,690 € | 1,745 € | 1,745 € | 1,645 € | 1,445 € | 1,025 € | 1,295 € |
| Iquique | 795 € | 1,690 € | 1,590 € | 1,645 € | 1,645 € | 1,545 € | 1,345 € | 925 € | 1,195 € |
| Calama | 850 € | 1,745 € | 1,645 € | 1,700 € | 1,700 € | 1,600 € | 1,400 € | 980 € | 1,250 € |
| San Pedro de Atacama |
850 € | 1,745 € | 1,645 € | 1,700 € | 1,700 € | 1,600 € | 1,400 € | 980 € | 1,250 € |
| Antofagasta | 750 € | 1,645 € | 1,545 € | 1,600 € | 1,600 € | 1,500 € | 1,300 € | 880 € | 1,150 € |
| Copiapó | 550 € | 1,445 € | 1,345 € | 1,400 € | 1,400 € | 1,300 € | 1,100 € | 680 € | 950 € |
| Valparaíso Vina del Mar |
130 € | 1,025 € | 925 € | 980 € | 980 € | 880 € | 680 € | 260 € | 530 € |
| Temuco | 400 € | 1,295 € | 1,195 € | 1,250 € | 1,250 € | 1,150 € | 950 € | 530 € | 800 € |
| Pucón | 480 € | 1,375 € | 1,275 € | 1,330 € | 1,330 € | 1,230 € | 1,030 € | 610 € | 880 € |
| Valdivia | 450 € | 1,345 € | 1,245 € | 1,300 € | 1,300 € | 1,200 € | 1,000 € | 580 € | 850 € |
| Osorno | 520 € | 1,415 € | 1,315 € | 1,370 € | 1,370 € | 1,270 € | 1,070 € | 650 € | 920 € |
| P.Montt P.Varas |
450 € | 1,345 € | 1,245 € | 1,300 € | 1,300 € | 1,200 € | 1,000 € | 580 € | 850 € |
| Coyhaique | 950 € | 1,845 € | 1,745 € | 1,800 € | 1,800 € | 1,700 € | 1,500 € | 1,080 € | 1,350 € |
| Balmaceda | 950 € | 1,845 € | 1,745 € | 1,800 € | 1,800 € | 1,700 € | 1,500 € | 1,080 € | 1,350 € |
| Puerto Natales | 1,100 € | 1,995 € | 1,895 € | 1,950 € | 1,950 € | 1,850 € | 1,650 € | 1,230 € | 1,500 € |
| Punta Arenas | 950 € | 1,845 € | 1,745 € | 1,800 € | 1,800 € | 1,700 € | 1,500 € | 1,080 € | 1,350 € |
| Pick-up / Drop-off costs | ||||||||
Drop-off
Pick-up |
Pucón | Valdivia | Osorno | P. Montt P. Varas |
Coyhaique | Balmaceda | Puerto Natales | Punta Arenas |
| Santiago | 480 € | 450 € | 520 € | 450 € | 950 € | 950 € | 1,100 € | 950 € |
| Arica | 1,375 € | 1,345 € | 1,415 € | 1,345 € | 1,845 € | 1,845 € | 1,995 € | 1,845 € |
| Iquique | 1,275 € | 1,245 € | 1,315 € | 1,245 € | 1,745 € | 1,745 € | 1,895 € | 1,745 € |
| Calama | 1,330 € | 1,300 € | 1,370 € | 1,300 € | 1,800 € | 1,800 € | 1,950 € | 1,800 € |
| San Pedro de Atacama |
1,330 € | 1,300 € | 1,370 € | 1,300 € | 1,800 € | 1,800 € | 1,950 € | 1,800 € |
| Antofagasta | 1,230 € | 1,200 € | 1,270 € | 1,200 € | 1,700 € | 1,700 € | 1,850 € | 1,700 € |
| Copiapó | 1,030 € | 1,000 € | 1,070 € | 1,000 € | 1,500 € | 1,500 € | 1,650 € | 1,500 € |
| Valparaíso Vina del Mar |
610 € | 580 € | 650 € | 580 € | 1,080 € | 1,080 € | 1,230 € | 1,080 € |
| Temuco | 880 € | 850 € | 920 € | 850 € | 1,350 € | 1,350 € | 1,500 € | 1,350 € |
| Pucón | 960 € | 930 € | 1,000 € | 930 € | 1,430 € | 1,430 € | 1,580 € | 1,430 € |
| Valdivia | 930 € | 900 € | 970 € | 900 € | 1,400 € | 1,400 € | 1,550 € | 1,400 € |
| Osorno | 1,000 € | 970 € | 1,040 € | 970 € | 1,470 € | 1,470 € | 1,620 € | 1,470 € |
| P. Montt P. Varas |
930 € | 900 € | 970 € | 900 € | 1,400 € | 1,400 € | 1,550 € | 1,400 € |
| Coyhaique | 1,430 € | 1,400 € | 1,470 € | 1,400 € | 1,900 € | 1,900 € | 2,050 € | 1,900 € |
| Balmaceda | 1,430 € | 1,400 € | 1,470 € | 1,400 € | 1,900 € | 1,900 € | 2,050 € | 1,900 € |
| Puerto Natales | 1,580 € | 1,550 € | 1,620 € | 1,550 € | 2,050 € | 2,050 € | 2,200 € | 2,050 € |
| Punta Arenas | 1,430 € | 1,400 € | 1,470 € | 1,400 € | 1,900 € | 1,900 € | 2,050 € | 1,900 € |
| Weekend & Holiday | Inside Santiago | Outside Santiago |
| Pick-up / Drop-off | 100 € | 200 € |
| Note: We neither deliver, nor receive campers on January 1st or December 25th The general place for drop-offs outside Santiago is the airport of the concerned town or an previously agreed upon place In Santiago, the transfers of the clients between the office of Holiday Rent and the airport is complementary |
| Special discounts | |
| Limit mileage to 100 km / day | - 8 € / day |
| Reservations made with 10 months of anticipation | 3 % discount |
| Terms of payment | Cancellation policy |
| 30 % of total price upon reservation | 90 days prior to arrival - 10 % of total price |
| 89 to 45 days prior to arrival - 30 % of total price | |
| Total balance 45 days prior to arrival | 44 to 20 days prior to arrival - 80 % of total price |
| 19 to 0 days prior to arrival - 100 % of total price |
|
Holiday Rent: Los Leones 2300, Santiago de Chile Phone: +56-2-2582000 - Fax: +56-2-2582026 - 24 hours emergency: +56-9-98223896 |
| ==================== Home | Destinations | Chile accommodation | Rent A Cars | Activities | ==================== |
Si Ud. quiere su empresa Chilena en estas páginas web envienos un e-mail bigchill@chile-travel.com This page was created and is maintained by Richard D. Eggum Director of Chile-TRAVEL.com ( bigchill@chile-travel.com A Chillán, Chile South America based business. ISP Clearlight Communications of Kent, Ohio USA (c) 1997-2012 chile-travel.com(r), All Rights Reserved. |